Impact of Fibr Script on Website Performance
Website performance is one of the most crucial metrics that marketers care for. At Fibr, we understand that a drop in website performance metrics could potentially result in a loss of business. Hence, we put in our efforts to make sure that adding our script to your website leads to a minimal impact on performance.
To that effect, we have put together a study evaluating the impact of adding scripts of different personalization tools in the market on critical website performance metrics:
Overall Score
Test Condition | Fibr | VWO | Kameleoon | Mutiny |
---|---|---|---|---|
Without Script | 68.6 | 68.6 | 68.6 | 68.6 |
With Script | 61.9 | 58 | 57.2 | 58.5 |
Impact | -9.77% | -15.45% | -16.62% | -14.72% |
First Contentful Paint (FCP)
Test Condition | Fibr | VWO | Kameleoon | Mutiny |
---|---|---|---|---|
Without Script | 0.91 s | 0.91 s | 0.91 s | 0.91 s |
With Script | 0.99 s | 1.15 s | 1.11 s | 1.14 s |
Impact | 8.79% | 26.37% | 21.98% | 25.27% |
Largest Contentful Paint (LCP)
Test Condition | Fibr | VWO | Kameleoon | Mutiny |
---|---|---|---|---|
Without Script | 1.92 s | 1.92 s | 1.92 s | 1.92 s |
With Script | 2.21 s | 2.31 s | 2.15 s | 2.6 s |
Impact | 15.10% | 20.31% | 11.98% | 35.42% |
Total Blocking Time
Test Condition | Fibr | VWO | Kameleoon | Mutiny |
---|---|---|---|---|
Without Script | 481 ms | 481 ms | 481 ms | 481 ms |
With Script | 587 ms | 726 ms | 953 ms | 575 ms |
Impact | 22.04% | 50.94% | 98.13% | 19.54% |
Fibr continuously strives to further reduce the impact on page performance. While ranking among the top two in all these metrics, our aim is to make sure the impact on your page performance remains next to negligible.
Last updated